Model NO.: DA65/26
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Irrigation Pump
Pump Material: Cast Iron
Impeller Material: Cast Iron or Stainless Steel
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling or Belt Driven
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Coupling Type: High Elastic Coupling or Pin Pin Coupling
Engine Type: Water Cooler Engine or Air Cooler Engine
Rotation Speed: 1450/1750/2900/3500rpm
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trailer: 2 or 4 Wheels Trailer
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 65mm
Origin: Shanghai, China
HS Code: 8413709990
Diesel Suction Centrifugal Water Pump for Garden Irrigation

Product Describe
DA series centrifugal pump is specialized in pumping water, liquid, chemical substances, etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be widely used in farmland irrigation.
Structure Chart (Mechanical Seal)
Diesel Suction Centrifugal Water Pump for Garden Irrigation
Diesel Suction Centrifugal Water Pump for Garden Irrigation

Technical Parameters
Model Capacity Head Rotation
Speed
Frequency Power Efficiency Impeller 
Dia.
Diameter
Shaft Inlet Outlet
m3/h L/s m r/min hz kw % mm mm mm
DA65/26 36.0  10.00  24.6 1450 50 4.09  59 264 80 65
60.0  16.67  23.0 5.22  72
72.0  20.00  21.7 5.83  73
72.0  20.00  98.0 2900 50 30.49  63
120.0  33.33  89.9 39.95  73.5
144.0  40.00  82.3 45.12  71.5
36.0  12.07  35.8 1750 60 5.95  59
60.0  20.12  33.5 7.60  72
72.0  24.14  31.6 8.49  73
86.9  24.14  142.7 3500 60 53.59  63
144.8  40.23  130.9 70.23  73.5
173.8  48.27  119.9 79.31  71.5
DA65/26A 34.8  9.66  22.7 1450 50 3.64  59 255 80 65
58.0  16.10  21.5 4.70  72
69.6  19.32  20.0 5.19  73
69.5  19.32  91.0 2900 50 27.78  62
115.9  32.19  83.0 35.87  73
139.1  38.63  76.0 40.53  71
34.8  11.66  33.1 1750 60 5.31  59
58.0  19.43  31.3 6.85  72
69.6  23.32  29.1 7.56  73
83.9  23.31  132.6 3500 60 48.84  62
139.9  38.85  120.9 63.06  73
167.9  46.63  110.7 71.24  71
DA65/26B 33.4  9.28  21.0 1450 50 3.29  58 245 80 65
55.7  15.47  19.8 4.23  71
66.8  18.56  18.3 4.59  72.5
66.8  18.56  84.5 2900 50 25.19  61
111.4  30.93  77.0 32.19  72.5
133.6  37.12  70.0 35.86  71
33.4  11.20  30.5 1750 60 4.79  58
55.7  18.67  28.9 6.16  71
66.8  22.41  26.7 6.69  72.5
80.6  22.40  123.1 3500 60 44.29  61
134.4  37.33  112.2 56.60  72.5
161.3  44.80  102.0 63.05  71
DA65/26C 32.1  8.90  19.6 1450 50 3.00  57 235 80 65
53.4  14.84  18.2 3.79  70
64.1  17.81  17.0 4.12  72
64.1  17.80  78.5 2900 50 23.21  59
106.8  29.67  71.0 28.87  71.5
128.2  35.60  64.0 31.67  70.5
32.1  10.75  28.5 1750 60 4.37  57
53.4  17.91  26.5 5.51  70
64.1  21.49  24.8 6.00  72
77.3  21.48  114.3 3500 60 40.80  59
128.9  35.81  103.4 50.76  71.5
154.7  42.97  93.2 55.68  70.5
DA65/26D 30.7  8.52  18.1 1450 50 2.70  56 225 80 65
51.1  14.21  16.7 3.37  69
61.4  17.05  15.3 3.70  69
61.4  17.04  72.5 2900 50 20.88  58
102.3  28.41  65.0 25.63  70.6
122.7  34.09  59.0 28.16  70
30.7  10.29  26.4 1750 60 3.93  56
51.1  Xinxiang SKF CBN Grinding Wheel


Application fields:

1. Compressor parts:Cylinder, Piston, Slide, Valve plate,Roller sleeve, upper and lower bearings, etc;

2. Hydraulic parts:Blade in pump blade, stator and rotor in steering pump,gear ring, etc;

3. Blade:Hard alloy blade, high speed steel blade, etc;

4. Others:Magnetic parts, artificial gemstone, etc.


cbn grinding wheel


CBN Grinding Wheel

Cbn Grinding Wheels,Cbn Wheel,Aluminum Grinding Wheel,Cbn Diamond Grinding Wheels

Xinxiang SKF machinery Co., Ltd. , https://www.grindingmachine.nl