Electromagnetic flowmeters with compact LCD display, Flange Port size DN200, PTFE liner, Electrode: 316L
Standard features
- 32 digit ARM processor, quickly calculate converter, large memory, reliable
- No moving parts, hence no pressure loss
- Flow velocity range: 0.05 - 15 m/s, resolution: 0.05 mm/s
- Self diagnosis
- Automatic alarm on top / bottom limit, empty flow, etc
- Tri stage encoder, avoid malacious tampering
- Backlit LCD display, easily parameter setting and reading.
- Optional multi language display (standard: English)
- Signal output: 0-10V / 4-20 mA / pulse
- Communication: RS485 Modbus / Bacnet
- By directional flow measurement
- Measure range switch function, enhance current and frequency output to achieve higher accuracy
- Suitable for big flow volume variation
Parameters
- Liquid conductivity range: >5 µs/cm
- Power consumption: < 6 W
- Ambient temperature: 10 ~ 60 ºC
- Relative humidity: 5% ~ 9%
- Power supply: AC85 ~ 250V AC / 45 ~ 60 HZ, 18 ~ 36 VDC
Accuracy:
Diameter (mm) | Measure range (m/s) | Accuracy |
3 ~ 20 | <0.3 | + 0.25%FS |
0.3 ~ 1 | + 1.0%R | |
1 ~ 15 | + 0.5%R | |
25 ~ 600 | 0.1 ~ 0.3 | + 0.25%FS |
0.3 ~ 1 | + 1.0%R | |
1 ~ 15 | + 0.5%R | |
700 ~ 300 | <0.3 | + 0.25%FS |
0.3 ~ 1 | + 1.0%R | |
1 ~ 15 | + 0.5%R |
Competitive advantage:
- In house produce
- 48 hours agint test under high and low temperature
- 120 hours aging test
- 15 minutes vibration test
- 28 manufacturing process control
- Stianless steel measured tube, 20 years life
- Orbit welding
Applications:
Pipe Diameter, flow volume and product dimension
Dia | Flow volume (m3/h) | Product dimension (mm) | |||||
(mm) | Normal | Min | Max | L | D | H | H1 |
15 | 1.5 | 0.06 | 9.5 | 150 | 95 | 272 | 254 |
20 | 2.5 | 0.11 | 16.9 | 105 | 277 | 254 | |
25 | 3.5 | 0.18 | 26.5 | 115 | 283 | 254 | |
32 | 6 | 0.29 | 43.6 | 140 | 297 | 270 | |
40 | 10 | 0.45 | 67.8 | 150 | 307 | 280 | |
50 | 15 | 0.71 | 106 | 200 | 165 | 318 | 294 |
65 | 25 | 1.19 | 179.1 | 185 | 337 | 313 | |
80 | 40 | 1.81 | 271.4 | 200 | 352 | 326 | |
100 | 60 | 2.83 | 424.1 | 250 | 220 | 371 | 344 |
125 | 100 | 4.42 | 665 | 250 | 401 | 372 | |
150 | 135 | 6.36 | 954 | 300 | 285 | 431 | 403 |
200 | 250 | 11.3 | 1696 | 350 | 340 | 486 | 460 |
250 | 375 | 17.66 | 2650 | 400 | 395 | 547 | 511 |
300 | 540 | 25.43 | 3817 | 450 | 445 | 597 | 565 |
350 | 735 | 34.62 | 5195 | 505 | 657 | 620 | |
400 | 960 | 45.22 | 6785 | 500 | 565 | 717 | 675 |
450 | 1200 | 57.23 | 8588 | 550 | 615 | 757 | 727 |
500 | 1500 | 70 | 10602 | 600 | 670 | 817 | 782 |
600 | 2160 | 100 | 15268 | 780 | 917 | 782 | |
700 | 2950 | 138 | 20781 | 700 | 895 | 1027 | 1068 |
800 | 3850 | 180 | 27100 | 800 | 1015 | 1137 | 1157 |
Model selection:
YE | Model | Â | Â | Â | Â | Â | Â | Â | |
 | E | Compact | |||||||
 | F | Remote | |||||||
 |  |  | Pipe Dia | Type (mm) | |||||
 |  |  | xxxx | 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 400, | |||||
 | |||||||||
500, 600, 800, 1000 | |||||||||
 |  |  | Code | Accuracy | |||||
 |  |  | 1 | + 0.5% FS | |||||
 |  |  | 2 | + 1.0% FS | |||||
 |  |  | 3 | + 0.2% FS | |||||
 |  |  |  | Code | Type | ||||
 |  |  |  | N | Converter: 12 / 24 VDC, pulse output | ||||
 |  |  |  | A | Transmitter: 24VDC, 4-20mA outpt | ||||
 |  |  |  | B | Intelligent, Lion battery, no local display | ||||
 |  |  |  | G | Smart, local display, 4-20mA output | ||||
 |  |  |  | C1 | Smart, local display, RS485 | ||||
 |  |  |  | C2 | Smart, local display, HART | ||||
 |  |  |  |  | Code | Type | |||
 |  |  |  |  | S | Carbon steel housing | |||
 |  |  |  |  | L | Stainless steel housing | |||
 |  |  |  |  | G | High pressure housing | |||
 |  |  |  |  | HL | 316L electrode | |||
 |  |  |  |  | HTi | Titanium electrode | |||
 |  |  |  |  | HTa | Tantlum electrode | |||
 |  |  |  |  | HC | Hastelloy-C electrode | |||
 |  |  |  |  | L1 | Liquid media | |||
 |  |  |  |  | L2 | Gas media | |||
 |  |  |  |  | P | Pressure compensation | |||
 |  |  |  |  | T | Temperature compensation | |||
 |  |  |  |  | PT | Pressure&Temp. Compensation | |||
 |  |  |  |  | F | PTFE liner | |||
 |  |  |  |  | X | CNC MACHINING
The CNC machining process uses a solid block of material such as aluminium, brass, copper or steel. Using numerically controlled tools, it accurately and precisely delivers parts to a very high standard. Cnc centers,Lathes, mills, routers, and grinders are tools typically found in CNC machinery. We are specializing in: 1. Sand Casting (Grey iron, ductile iron, aluminum,etc.) 2. Investment Casting (carbon steel, stainless steel, alloy steel,etc.) 3. Die Casting(aluminum, zinc, etc.) 4. Machining(CNC Center, CNC lathe, lathe, drilling machine, milling machine, pressing machine, etc.) Certificate: ISO9001:2015, TS16949 Complex CNC Turning and Milling,Precision Engineering,CNC Milling, Turning Rapid Prototyping,CNC Machining Processes Components Ningbo City Yinzhou Ruican Machinery Co.,Ltd , https://www.cnruican.com March 14, 2024
|