Adopted advanced technologies, this kind of machine can be used for shredding plastic film, rubber products, wove bag, fiber, paper, wood, waste junks in the die, large plastic pipe, packing buckets and splints of the fork lift truck and even more rigid material, such as nylon, ABS, PC high-strength engineering plastic. The customer can choose the satisfied model according to the size of the waste products and the capacity you want to get.
Rotating blade on the shaft has 4 cutting edges, which can be disassembled and used in turn by rotating to 90degree. This will reduce your time on sharpening the blades.



Technical parameters
Data | Model | Power(kw) |
Capacity (kg/h) |
Knife  (pieces) |
Feed size (mm) |
Shear knives 200*20 |
SX-500 | 7.5 | 300-600 | 16 | 680*760 |
SX-600 | 11 | 400-800 | 24 | 840*760 | |
SX-800 | 22 | 600-1000 | 32 | 1000*760 | |
SX-800 | 15*2 | 700-1200 | 32 | 1000*760 | |
SX-1000 | 22*2 | 800-1500 | 40 | 1160*760 | |
Shear knives 300*40 |
SX-600 | 15 | 500-1000 | 12 | 850*990 |
SX-800 | 15*2 | 800-1200 | 16 | 1010*990 | |
SX-1000 | 18.5*2 | 1000-1500 | 20 | 1170*990 | |
SX-1200 | 22*2 | 1500-2000 | 26 | 1410*990 | |
SX-1500 | 30*2 | 2000-2500 | 38 | 1890*990 | |
Shear knives 400*40 |
SX-600 | 15 | 800-1000 | 12 | 850*1090 |
SX-800 | 18.5*2 | 1000-1500 | 16 | 1010*1090 | |
SX-1000 | 18.5*2 | 1500-2000 | 20 | 1170*1090 | |
SX-1200 | 22*2 | 2000-2500 | 26 | 1410*1090 | |
SX-1500 | 30*2 | 2200-3000 | 38 | 1890*1090 |
 Range of application
1. plastic shredder
2. wood shredder
3. tire shredder
4. household refuse shredder
5. kitchen garbage shredder
6. tyre shredder
9. scrap shredder
7. auto Tire Shredder
8. medical waste shredder
9. plastic recycling shredder
10. pcb shredder
11. steel scrap shredder
12. foam shredder
13. solid waste shredder
14. rubber shredder
15. straw shredder
16. municipal waste shredder
 High efficiency waste tyre shredder
Adopted advanced technologies, this kind of machine can be used for shredding plastic film, rubber products, wove bag, fiber, paper, wood, waste junks in the die, large plastic pipe, packing buckets and splints of the fork lift truck and even more rigid material, such as nylon, ABS, PC high-strength engineering plastic. The customer can choose the satisfied model according to the size of the waste products and the capacity you want to get.
Rotating blade on the shaft has 4 cutting edges, which can be disassembled and used in turn by rotating to 90degree. This will reduce your time on sharpening the blades.



Technical parameters
Data | Model | Power(kw) |
Capacity (kg/h) |
Knife  (pieces) |
Feed size (mm) |
Shear knives 200*20 |
SX-500 | 7.5 | 300-600 | 16 | 680*760 |
SX-600 | 11 | 400-800 | 24 | 840*760 | |
SX-800 | 22 | 600-1000 | 32 | 1000*760 | |
SX-800 | 15*2 | 700-1200 | 32 | 1000*760 | |
SX-1000 | 22*2 | 800-1500 | 40 | 1160*760 | |
Shear knives 300*40 |
SX-600 | 15 | 500-1000 | 12 | 850*990 |
SX-800 | 15*2 | 800-1200 | 16 | 1010*990 | |
SX-1000 | 18.5*2 | 1000-1500 | 20 | 1170*990 | |
SX-1200 | 22*2 | 1500-2000 | 26 | 1410*990 | |
SX-1500 | 30*2 | 2000-2500 | 38 | 1890*990 | |
Shear knives 400*40 |
SX-600 | 15 | 800-1000 | 12 | 850*1090 |
SX-800 | 18.5*2 | 1000-1500 | 16 | 1010*1090 | |
SX-1000 | 18.5*2 | 1500-2000 | 20 | 1170*1090 | |
SX-1200 | 22*2 | 2000-2500 | 26 | 1410*1090 | |
SX-1500 | 30*2 | 2200-3000 | 38 | 1890*1090 |
 Range of application
1. plastic shredder
2. wood shredder
3. tire shredder
4. household refuse shredder
5. kitchen garbage shredder
6. tyre shredder
9. scrap shredder
7. auto Tire Shredder
8. medical waste shredder
9. plastic recycling shredder
10. pcb shredder
11. steel scrap shredder
12. foam shredder
13. solid waste shredder
14. rubber shredder
15. straw shredder
16. municipal waste shredder
Â
Home Appliance Mould,Custom Home Appliance Mould.Quality Home Appliance Mould
Crate Mould, Chair Mould Co., Ltd. , http://www.chinalangshun.com