Model NO.: WP18F
Trademark: L&H
Specification: 320A DC 270A AC
Origin: Jiangsu, China
HS Code: 85159000
 Item | WP18F Torch head/ Torch body for TIG WELDING TORCH | ||
Material | Rubber | ||
Cooling method | Water cooling | ||
Type | WP18 | Â | |
WP18P | Pencil | ||
WP18V | With valve | ||
WP18F | Flexible head | ||
WP18FV | Flexible head with valve | ||
Packing | 5pcs/bag | ||
Certification | ISO9001, CCC, CE, ROHS, TUV |



Company introduction:
1,ChangZhou LongRen Mechanical & Electrical CO.,LTD is one of leading manufactory of MIG/TIG/Plasma welding torch and parts in China for more than 20 yeas.
2.The company also provides welding accessories, such as electrode holder, earth clamp, welding helmet, cable joint, ceramic backups, electrode rods, welding wire
3.Various products certified by CE and ISO9001:2000 quality management system.
4.99% products are exported to all over the world and gain high reputation from customers on the basis of best quality and Service.
When an aircraft is landed for ground service or maintenance, the confined inner space will need an air conditioner to adjust the temperature.
Tentcool desigened Aircraft Ground Service & Maintenance Air Conditioner helps to supply comfortable air to protect the crews, engineers or the equipment. Remote and harsh environment can be ignored. Large area maintenance shelter can also be like a city office.
Technical Data:
Model No. | TTAC-07HCWa | TTAC-12HCWaS | TTAC-18HCWaS | TTAC-40HCWaS | TTAC-70HCWaS | |
Type | Vertical | Vertical | Vertical | Horizontal | Horizontal | |
Cooling capacity | kW | 7.00 | 12.00 | 18.00 | 40.00 | 70.00 |
Heating capacity | kW | 7.70 | 13.50 | 19.50 | 45.00 | 77.00 |
Electric Heating | kW | 3.00 | 4.00 | 6.00 | 8.00 | 15.00 |
Rated cooling power input | W | 2550 | 4150 | 7000 | 17500 | 30200 |
Rated heating power input | W | 2650 | 4450 | 8500 | 18500 | 31400 |
Rated cooling current input | A | 12.2A | 7A | 11.7A | 29.5A | 51.1A |
Rated heating current input | A | 12.7A | 7.5A | 13.2A | 31.2A | 53.0A |
Evaporating side airflow | m3h | 1000 | 2000 | 3000 | 5500 | 5500 |
Condensing side airflow | m3h | 3500 | 5000 | 10000 | 22000 | 22000 |
Air pressure | Pa | 200 | 200 | 200 | 200 | 200 |
Compressor MFG | GMCC | PANASONIC | PANASONIC | PANASONIC | PANASONIC | |
Evaporating side Noise | dB(A) | ≤40 | ≤45 | ≤48 | ≤52 | ≤52 |
Condensing side Noise | dB(A) | ≤55 | ≤60 | ≤65 | ≤70 | ≤72 |
Net Weight | kg | 125 | 200 | 260 | 380 | 780 |
Dimension (L x W x H)) | mm | 740*620*1120 | 835*735*1275 | 930*850*1380 | 2100*1100*1210 | 2800*2100*1210 |
Aircraft Ground Service & Maintenance Air Conditioner
Aircraft Ground Service & Maintenance Air Conditioner, Airplane parking Air Conditioner, Aircraft Hangar Air Conditioner, Airport Service Air Conditioner
Taizhou Tentcool Electrical Appliance Co., Ltd. , https://www.tentcool.com
March 07, 2021