Model NO.: YT3A2ZU-D
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 4-Cylinder
Type: Combustion Engine
Use: Genset
Trademark: Fusen
Transport Package: Wooden Case
Specification: 55-350kw
Origin: China
HS Code: 84082090
Model NO.: YT3A2ZU-D
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 4-Cylinder
Type: Combustion Engine
Use: Genset
Trademark: Fusen
Transport Package: Wooden Case
Specification: 55-350kw
Origin: China
HS Code: 84082090
YTO series diesel engine for Generator  Sets:
 
Model Type Bore*stroke Displacement Rated power Rotate speed Min. fuel consumption Fuel system Intake mode
mm*mm L Kw rpm g/(kW·h)
YT3A2ZU-D Vertical in-line, water cooling, 4 stroke 105*120 3.12 33-38 1500-1800 210 EUP T
LR4B5U-D 108*135 4.95 42-48 1500-1800 210 EUP NA
LR4B3ZU-D 108*125 4.58 62-66 1500-1800 210 EUP T 
LR4M3LU-D 110*155 4.75 82-86 1500-1800 210 EUP T
LR6A3ZU-D 105*125 6.49 90-95 1500-1800 205 EUP TA
LR6A3LU-D 105*135 6.49 112-120 1500-1800 205 EUP TA
LR6B3LU-D 108*135 6.87 132-136 1500-1800 205 EUP TA
LR6M3LU-D 110*125 7.13 142-145 1500-1800 205 EUP TA
YM6H4LR-D 120*130 8.822 186-195 1500-1800 205 CRS TA
YM6H4LRF-D 120*130 8.822 206-215 1500-1800 205 CRS TA
YM6S4LR-D 126*130 9.726 220-240 1500-1800 205 CRS TA
YM6S4LRF-D 126*130 9.726 255-270 1500-1800 205 CRS TA
YM6S9LR-D 126*155 11.596 290-330 1500-1800 205 CRS TA
YM6S9LR-D 126*155 11.596 310-340 1500-1800 205 CRS TA
YM6S9LR-D 126*155 11.596 320-350 1500-1800 205 CRS TA
YM6S9LRF-D 126*155 11.596 350-365 1500-1800 205 CRS TA
YM6S9LRF-DA 126*155 11.596 370-390 1500-1800 205 CRS TA


Yto Diesel Engine for Generator Set 33kw-390kw

International Famous Diesel Engine:
  • Cummins engine and spare parts
  • Deutz engine and spare parts
China Famous Brand Diesel Engine:
  • YTO engine and spare parts
  • Weichai engine and spare parts
  • ShangChai engine and spare parts
  • Yuchai engine and spare parts
  • Xinchang engine and spare parts
  • Chaochai engine and spare parts
  • Dachai engine and spare parts
  • FAW (Wuxi) engine and spare parts
  • Changchai engine and spare parts
  • Yunei engine and spare parts
  • Laidong engine and spare parts
  • Lijia engine and spare parts
  • Quanchai engine and spare parts
  • Yangdong engine and spare parts

Wuhan Fusen Machinery Co.,Ltd is a professional supplier of engine and relative spare parts in China. 
Our company specializes in various brands of engine and engine parts for both domestic and international markets.
Please submit your spare parts request to us, and list products name, model, equipment serial number, description of required parts. 
We will guarantee that your request will be handled quickly and appropriately within 24 hrs.

The most competitive price in the logistics cost to save your cost. 
YTO series diesel engine for Generator  Sets:
 
Model Type Bore*stroke Displacement Rated power Rotate speed Min. fuel consumption Fuel system Intake mode
mm*mm L Kw rpm g/(kW·h)
YT3A2ZU-D Vertical in-line, water cooling, 4 stroke 105*120 3.12 33-38 1500-1800 210 EUP T
LR4B5U-D 108*135 4.95 42-48 1500-1800 210 EUP NA
LR4B3ZU-D 108*125 4.58 62-66 1500-1800 210 EUP T 
LR4M3LU-D 110*155 4.75 82-86 1500-1800 210 EUP T
LR6A3ZU-D 105*125 6.49 90-95 1500-1800 205 EUP TA
LR6A3LU-D 105*135 6.49 112-120 1500-1800 205 EUP TA
LR6B3LU-D 108*135 6.87 132-136 1500-1800 205 EUP TA
LR6M3LU-D 110*125 7.13 142-145 1500-1800 205 EUP TA
YM6H4LR-D 120*130 8.822 186-195 1500-1800 205 CRS TA
YM6H4LRF-D 120*130 8.822 206-215 1500-1800 205 CRS TA
YM6S4LR-D 126*130 9.726 220-240 1500-1800 205 CRS TA
YM6S4LRF-D 126*130VPSA Oxygen Generation Plant

Vacuum Pressure Swing Adsorption (VPSA) technology can produce the desired gas(es) much more efficiently. The system segregates certain gases from a gaseous mixture at near ambient pressure; the process then swings to a vacuum to regenerate the adsorbent material, zeolite molecular sieves. It draws the gas through the separation process with a vacuum, typically generated by a blower, The systems apply pressurized gas to the separation process and also apply a vacuum to the purge gas.

Doer can supply VPSA oxygen plant with capacity ranging from 100-10,000 m3/h for industrial, medical or commercial applications.

Vpsa Oxygen Generation Plant,Vpsa Oxygen Plant,Oxygen Plant For Industrial Use,Vpsa Oxygen Generator

Atmospheric Cryogenic Storage Tank, VPSA Oxygen Plant, Microbulk Tank , https://www.doercryo.com