1.Refrigeration industry;
2.Vehicle maintenance and repair.
Technical Parameter:
Double Gauge:
Model | Description | For Refrigerant | Charging hoses length | ||||||||||
RSMS-01 | Aluminun body with 3pcs charging hoses,two gauges ,sight glass,hook, 2 handwheels |
R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-02 | Aluminun body with 3pcs charging hoses,two gauges , sight glass,hook, 4 handwheels |
R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-03 | Brass body with 3pcs charging hoses,two gauges , hook, 2 handwheels |
R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-04 | Brass body with 3pcs charging hoses,two gauges , sight glass,hook, 4 handwheels |
R12,R22,R502,R134a,R410 | 36" or 60" or 72" |
Single Gauge:
Model | For Refrigerant | ||
RSSG-01 | R12,R22,R502,R134a,R410 | ||
RSSG-02 | R12,R22,R502,R134a,R410 | ||
RSSG-03 | R12,R22,R502,R134a,R410 |
Charging Hoses
Model | For Refrigerant | Charging hoses length | Working Pressure(psi) | Burst Pressure(psi) | Connection | |||||
RSCH-01 | R12,R22,R502 | 36" or 60" or 72" | 500 | 2500 | 1/4" | |||||
R134a | 36" or 60" or 72" | 600 | 3000 | 1/4" | ||||||
R410 | 36" or 60" or 72" | 800 | 4000 | 1/4" or 5/16" | ||||||
RSCH-02 | R410 | 36" or 60" or 72" | 800 | 4000 | 1/4" or 5/16" | |||||
RSCH-03 | R410 | Customize | 800 | 4000 | 1/4" or 5/16" |
Multi-function Digital Manifold Gauge Set
Â
Model | Hose length | Description | |||
CS6882A | 36" (90cm) | 2 valve digital manifolds 3pcs charging hose (Working pressure 800psi, Burst pressure 4000psi ) 2pcs 9V battery 2pcs adapter AD-89 1pc suitcase |
|||
CS6882B | 60"Â (150cm) | ||||
CS6882C | 72"Â (180cm) | ||||
CS6884A | 36" (90cm) | 4 valve digital manifolds 4pcs charging hose (Working pressure 800psi, Burst pressure 4000psi ) 2pcs 9V battery  2pcs adapter AD-89 1pc suitcase |
|||
CS6884B | 60"Â (150cm) | ||||
CS6884C | 72"Â (180cm) | ||||
CS6889B | 60" (150cm) | 2 valve digital manifolds 3pcs charging hose (Working pressure 800psi, Burst pressure 4000psi )  5pcs 1.5V battery 2pcs temper ature sensor  1pc suitcase |
 Application:
1.Refrigeration industry;
2.Vehicle maintenance and repair.
Technical Parameter:
Double Gauge:
Model | Description | For Refrigerant | Charging hoses length | ||||||||||
RSMS-01 | Aluminun body with 3pcs charging hoses,two gauges ,sight glass,hook, 2 handwheels |
R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-02 | Aluminun body with 3pcs charging hoses,two gauges , sight glass,hook, 4 handwheels |
R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-03 | Brass body with 3pcs charging hoses,two gauges , hook, 2 handwheels |
R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-04 | Brass body with 3pcs charging hoses,two gauges , sight glass,hook, 4 handwheels |
R12,R22,R502,R134a,R410 | 36" or 60" or 72" |
Single Gauge:
Model | For Refrigerant | ||
RSSG-01 | R12,R22,R502,R134a,R410 | ||
RSSG-02 | R12,R22,R502,R134a,R410 | ||
RSSG-03 | R12,R22,R502,R134a,R410 |
Charging Hoses
Model | For Refrigerant | Charging hoses length | Working Pressure(psi) | Burst Pressure(psi) | Connection | |||||
RSCH-01 | R12,R22,R502 | 36" or 60" or 72" | 500 | 2500 | 1/4" | |||||
R134a | 36" or 60" or 72" | 600 | 3000 | 1/4" | ||||||
R410 | 36" or 60" or 72" | 800 | 4000 | 1/4" or 5/16" | ||||||
RSCH-02 | R410 | 36" or 60" or 72" | 800 | 4000 | 1/4" or 5/16" | |||||
RSCH-03 | R410 | Customize | 800 | 4000 | 1/4" or 5/16" |
Multi-function Digital Manifold Gauge Set
Â
Model | Hose length | Description | |||
CS6882A | 36" (90cm) | 2 valve digital manifolds 3pcs charging hose (Working pressure 800psi, Burst pressure 4000psi ) 2pcs 9V battery 2pcs adapter AD-89 1pc suitcase |
|||
CS6882B | 60"Â (150cm) | ||||
CS6882C | 72"Â (180cm) | ||||
CS6884A | 36" (90cm) | 4 valve digital manifolds 4pcs charging hose (Working pressure 800psi, Burst pressure 4000psi ) 2pcs 9V battery  2pcs adapter AD-89 1pc suitcase |
|||
CS6884B | 60"Â (150cm) | ||||
CS6884C | 72"Â (180cm) | ||||
CS6889B | 60" (150cm) | 2 valve digital manifolds 3pcs charging hose (Working pressure 800psi, Burst pressure 4000psi )  5pcs 1.5V battery 2pcs temper ature sensor  1pc suitcase |
Â
Oxygen Analyzer is used to test the oxygen purity in gas flow. It is an intelligent measurement instrument, which adopting advanced ion current oxygen sensor with single chip technology. It has been widely used in the fields of nitrogen separation from air, fertilizer, petrochemicals and biological fermentation.
Oxygen Analyzer Product Features
* New pattern long-life conversion ion current tester with fast response and high sensitivity
* N2 or O2 concentration display
* Checking the sensor working state automatically and unique double-line working change mode extending the sensors life
* Setting alarm value freely
* High precision, automatic temperature compensation, eliminating the impact of environmental temperature
Oxygen Analyzer
Oxygen Analyzer,Oxygen Gas Analyzer,Online Oxygen Analyzer,Portable Oxygen Analyzer
Shandong Gamma Gas Engineering Co. Ltd. , https://www.gammagases.com